

St Paul's Secondaru Hall Project

SPI MULTI PURPOSE HALL
(DEWAN YAYASAN ECM LIBRA)
After 108 years, St. Paul’s Institution (Secondary) finally has a hall to call its own. The hall, named Dewan Yayasan ECM Libra was officially opened by the Deputy Education Minister, Hon’ble Dato’ Hon Choon Kim on 14 July 2007. He praised the school, its ex-pupils and all donors for their contribution and announced an allocation of RM100,000 from the Ministry of Education. Also present were Rev. Bro. Thomas Lavin, Brother Visitor, Rev Bro. Felix Donohue, former Brother Director of SPI, Mr. Lim Kian Onn, a trustee of ECM Libra Foundation and founder and Managing Director of ECM Libra Avenue Bhd, Tan Sri Dato’ Chan Choong Tak, former principals, teachers, ex-pupils and parents.
The RM1.17 million hall was initiated by the Parent Teacher Association (PIBG) and the Old Paulians’ Association. The construction started in August 2006 and was completed in April 2007. ECM Libra Foundation donated RM1,058,000 for the construction. Many well wishers and old boys of the school donated generously either in cash or in kind.
No | Donor | Amount |
|---|---|---|
1 | ECM Libra Foundation | 1,058,000 |
2 | Mr. Chia Kwoon Meng | 100,000 |
3 | Lee Foundation | 50,000 |
4 | Masuda Property Services S/B | 20,000 |
5 | Mr. Ian Yoong Kah Yin | 12,000 |
6 | Mr. Chow Kim Ming | 10,005 |
7 | YAB Menteri Besar N. Sembilan | 10,000 |
8 | Mr. Lee Seiu Kin | 10,000 |
9 | Mr. Quek Suan Kiat | 10,000 |
10 | Mr. Tee Choon Yeow | 10,000 |
11 | United Bolt and Nut Sdn. Bhd. | 10,000 |
12 | L.K. & Associates | 5,000 |
13 | Lam Koong Sum Car Service S/B | 5,000 |
14 | Mr. Clifford Wong | 5,000 |
15 | Mr. John Chia Sin Tet | 5,000 |
16 | Mr. Steven Chan Weng Choy | 5,000 |
17 | Mr. Tan Wan That | 3,000 |
18 | Mr. Lee Meng Chiat | 2,500 |
19 | Class of 81/83 | 2,311 |
20 | Dr. Chong Hong Leong | 2,000 |
21 | Mr. Gan Thian Yew | 2,000 |
22 | Mr. Goh Lian Kee & Pn Yap See Moi | 2,000 |
23 | Mr. Lee Kim Meow | 2,000 |
24 | Mr. Lee Kuan Hong | 2,000 |
25 | Mr. Lee Teng Whatt | 2,000 |
26 | Mr. Michael Sng | 2,000 |
27 | Mr. Ong Yoke Choon | 2,000 |
28 | Mr. Toh Chin Chong | 2,000 |
29 | Chans Martial Arts Limit | 1,986 |
30 | Mr. Harry Lee | 1,919 |
31 | Mr. Lee Khien Khoon | 1,500 |
32 | Mr. & Mrs. Leong Yeng Kong | 1,400 |
33 | Mr. David Yap Kok Khen | 1,001 |
34 | Mr. Kow Choong Ming | 1,001 |
35 | Tan Sri Dato Chan Choong Tak | 1,000 |
36 | Dr. Anish Kumar Roy | 1,000 |
37 | Intelligent Formula Sdn. Bhd. | 1,000 |
38 | Jurutera Proteam Sdn. Bhd. | 1,000 |
39 | Law Kwi Yin & Sons Development Sdn. Bhd. | 1,000 |
40 | Massuman Sdn. Bhd. | 1,000 |
41 | Mr. David Wee Toh Kiong | 1,000 |
42 | Mr. Fong Len Kee | 1,000 |
43 | Mr. Frank Lim Hock Hing | 1,000 |
44 | Mr. Goh Kiah Wah | 1,000 |
45 | Mr. Heng Fook Hee | 1,000 |
46 | Mr. Jeya Kandiah | 1,000 |
47 | Mr. Khoo Yee Wan | 1,000 |
48 | Mr. Lim Boon Leong & Sons Sdn. Bhd. | 1,000 |
49 | Mr. Loo Yu Soon | 1,000 |
50 | Mr. Ng Meng Yong | 1,000 |
51 | Mr. Ng Yee Tim & Sons | 1,000 |
52 | Mr. Paramendra Duraisingam | 1,000 |
53 | Mr. Prasanta K. Dutt | 1,000 |
54 | Mr. Sukanta | 1,000 |
55 | Mr. Wong Swee Seng | 1,000 |
56 | P. I. Graduate Studies SIB | 1,000 |
57 | Pn. Sung Chai Ha | 1,000 |
58 | Pn. Yap Kwee Chun | 1,000 |
59 | Soon Fong Transportation Services S/B | 1,000 |
60 | Chong Dispensary | 1,000 |
61 | Team 3 Engineering Sdn. Bhd. | 1,000 |
62 | Mr. Allan Yee Kar Siang | 995 |
63 | Mr. Wong Yen Pan | 809 |
64 | Total Teamwork Sdn. Bhd | 800 |
65 | Mr. Tan Ming Kiang | 670 |
66 | Upper Six 1 (04) & Friends | 610 |
67 | Mr. Lai See Ming & Pn. Wong Lai Hwa | 600 |
68 | Mr. Ong Guan Beng | 600 |
69 | Mr. Foo Chan Ming | 559 |
70 | C. K. Chai Construction Sdn. Bhd. | 500 |
71 | Cargo Vision Exim Sdn. Bhd. | 500 |
72 | Darren Karaoke Lounge | 500 |
73 | Dr. Anthony Gilbert | 500 |
74 | Dr. Hendrick M. Y. Chia | 500 |
75 | Dr. Loo Cheen Yeng | 500 |
76 | Dr. Yoong Yee Kong | 500 |
77 | Jogathon Half Marathon | 500 |
78 | Kimlun Sdn. Bhd. | 500 |
79 | Labtech Trading | 500 |
80 | Mr. Chong Jin Yoong | 500 |
81 | Mr. Christopher Fan | 500 |
82 | Mr. Francis Siow | 500 |
83 | Mr. Jon Ng, Pn Shirley Ng, Ng Jon | 500 |
84 | Mr. Lee King Chaw | 500 |
85 | Mr. Lip Khong | 500 |
86 | Mr. Loh Kong Ming | 500 |
87 | Mr. Michael Chin Quet Kong | 500 |
88 | Mr. Michael Lim Sze Ming | 500 |
89 | Mr. Ng Kwong Choon | 500 |
90 | Mr. Ng Kwong Yoon | 500 |
91 | Mr. Su Li Shee | 500 |
92 | Mr. Tey Swi Lai | 500 |
93 | Mr. Tham Khean Wah | 500 |
94 | Mr. Wong Meng Seang | 500 |
95 | Mr. Wong Siew Wai | 500 |
96 | Mr. Yong Ah Huat | 500 |
97 | Pn. Christina Sze Tho | 500 |
98 | Suria Pembekal Umum Sdn Bhd | 500 |
99 | Tat Seng Lee Enterprise | 500 |
100 | T-One Management Sdn. Bhd. | 500 |
SPI (Secondary) needed a hall to conduct daily school activities and to conduct semester and public examinations. The school exams were held in classrooms whereby a row of pupils have to sit along the corridors. Some afternoon session classes had to be cancelled during public examinations as their classrooms were used as examination rooms.
The school initiated a donation drive and ECM Libra Foundation donated RM1,058,000 for the construction costs of the hall. The person responsible for obtaining such a generous commitment is none other than an old Paulian, Dato' Lim Kian Onn, the CEO of ECM Libra.


Progress Pictures

In conjunction with the construction of the new SPI (Sec) Hall, the school organised the above Run on Saturday, 30 June 2007 at St. Paul's Institution (Sec) Seremban. The run was officially launched by the Hon'ble Dato' Peter Lai Nyit Fee, NS State Exco member, representing the Right Hon'ble Dato' Seri Utama Haji Mohamad bin Haji Hasan, Menteri Besar Negeri Sembilan.


























































